DSAP logo will be put here.
Home
 Search problems
Contest
DDTHForum
 Search solutions
 
FAQ
 Books & Lectures
Data Structures + Algorithms = Programs
  Welcome visitor ( Login | Register )

 


 Queens 3D
Deadline: November 1, 2003 0:00 (GMT)
English Problem Statement   Vietnamese Problem Statement

The winning entrant will be the one who places the most queens for N = 1. In case of a tie,  the tie will be broken by comparing solutions for N = 2. Continued ties will be broken by considering solutions for successively higher values of N. If two people tie for all values of N, they will have the same rank.


FINAL RANKLIST

RANK  
COUNTRY
 
MEMBER RESULTS
1 cothevacothe     1  1  4  7  13  21  32  48  67  91  121  133  169  172  199  241  289  307  361  364  405  463  529  532  547  
2 Mg9H     1  1  4  7  13  21  32  48  67  91  121  133  169  169  199  241  289  307  361  361  403  463  529  529  541  
3 msn     1  1  4  7  13  21  32  44  60  82  101  87  102  121  141  161  179  206  0  0  0  0  0  0  0  
4 silver_angel     1  1  4  7  13  20  25  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  
5 Johann_W_von_Goethe     1  1  4  7  13  20  21  20  19  18  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  
6 shine     1  1  4  7  13  0  25  32  43  58  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  
7 tmt     1  1  3  7  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  
8 abcIT     1  0  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  
9 Radames     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  541  
10 Tabo     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
 








[ Counter: 155945 ]  [ Script Execution time: 0.197 ] 

Copyright (C) 2003 DSAP. All right reserved.
Version 1.0
22/6/2003 - 9/5/2008